Licensed to Exeter Swim Team - NH Hy-Tek's Meet Manager 1/17/2008 09:01 PM
Exeter Sprints - 12/15/2007 to 12/16/2007
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walko, Palma S 8 Makos-NE 15.34 14.35
2 Lombardi, Felicia M 8 MELY-NE 15.70 15.74
3 Cullen, Elizabeth E 8 YNS-NE 16.41 16.06
4 Daudier, Zoe M 8 Seawolves-NE 16.87 16.34
5 Terry, Hannah A 8 EST-NE 17.83 16.72
6 Lemerise, Rose M 8 EST-NE 18.08 16.97
7 Zwart, Eleanor B 8 Otters-NE 18.51 17.31
8 Higgins, Andrea M 8 MELY-NE 17.80 17.50
9 Duvall, Audrey M 8 Otters-NE 17.10 17.62
10 Day, Mackenzie R 8 MELY-NE 17.94 17.67
11 Serrentino, Jill S 7 Raiders-NE 19.24 18.09
12 Carter, Samantha A 8 MELY-NE 16.75 18.13
13 Hovey, Abigail E 8 Storm-NE 20.64 18.17
14 Rothstein, Alex M 8 Otters-NE 17.68 18.22
15 Kolozsvary, Margaret K 8 EST-NE 21.00 18.47
16 Jenkins, Katie M 7 Mst Rapids-NE 20.69 18.60
17 Chea, Pritthida S 7 Storm-NE 18.47 18.70
18 Sandhu, Neelam 8 Mst Rapids-NE 20.97 18.75
19 Cong, Cleverina C 8 MELY-NE 18.46 19.38
20 Wayne, Cassie R 8 Storm-NE 23.32 19.92
21 Terrence, Brianne A 8 EST-NE 21.94 20.35
22 Lavigne, Madison T 8 PST-NE 26.56 20.56
22 Dumdey, Mattea 7 Storm-NE 19.05 20.56
24 O'Hern, Megan A 8 Concord Sailfish-NE 18.90 20.61
25 Favreau, Emily A 8 Tigersharks-NE 19.52 20.77
26 Morris, Anna G 8 EST-NE 21.47 20.85
27 Mouchlis, Alexa M 8 EST-NE 19.67 20.88
28 Coady, Callie A 7 YNS-NE 20.42 21.11
29 DiPrima, Madison L 8 EST-NE 20.43 21.25
30 Simmerman, Olivia L 8 Seawolves-NE 20.33 21.37
30 Wellington, Emma P 8 EST-NE 22.13 21.37
32 Allyson, Emily G 8 Otters-NE 21.86 21.81
33 Breton, Diana C 8 EST-NE 28.07 21.85
34 Neville, Liv N 6 Mst Rapids-NE 26.47 21.90
35 Sullivan, Ellie J 6 EST-NE 22.64 22.05
36 Levis, Ashley C 8 EST-NE 26.19 22.15
37 Beals, Sarah A 7 Mst Rapids-NE 23.67 22.28
38 Damsell, Valerie M 7 EST-NE 29.45 22.34
39 Hartley, Emma R 8 EST-NE 24.77 22.73
40 Lemerise, Grace E 6 EST-NE 25.00 22.82
41 Stough, Danielle M 7 EST-NE 25.20 23.15
42 Hillyard, Jordan A 7 Otters-NE 30.37 23.22
43 Metivier, Emily 6 EST-NE 22.31 23.36
44 Mayer, Emma E 8 Tigersharks-NE 26.43 23.62
45 Ferguson, Sarah A 6 Tigersharks-NE 28.27 24.44
46 Dubois, Katherine J 8 Tigersharks-NE 24.13 24.50
47 Breault, Jordyn E 7 R.A.Y.S.-NE 23.56 25.82
48 Smith, Annie I 8 Concord Sailfish-NE 28.56 27.18
49 Parrott, Lyndsey A 7 PST-NE 28.49 27.32
50 Wheeler, Alicia M 7 EST-NE 25.41 28.00
51 Diprima, Morgan L 8 EST-NE 29.95 29.49
52 Edwards, Madison B 6 Tigersharks-NE 34.14 31.71
53 Kendall, Keara E 7 Tigersharks-NE 33.80 35.81
54 Moran, Mary 6 BLUE-NE 36.98 38.65
Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walko, Palma S 8 Makos-NE 1:21.82 1:16.35
36.23 1:16.35
2 Cullen, Elizabeth E 8 YNS-NE 1:15.99 1:22.83
38.45 1:22.83
3 Lemerise, Rose M 8 EST-NE 1:33.07 1:23.33
38.81 1:23.33
4 Zwart, Eleanor B 8 Otters-NE 1:25.32 1:25.66
38.81 1:25.66
5 Lombardi, Felicia M 8 MELY-NE 1:23.97 1:27.13
40.51 1:27.13
6 Kegode, Imali A 8 PST-NE 1:27.43 1:27.69
38.81 1:27.69
7 Daudier, Zoe M 8 Seawolves-NE 1:27.08 1:27.80
40.55 1:27.80
8 Duvall, Audrey M 8 Otters-NE 1:27.42 1:29.03
40.55 1:29.03
9 Rothstein, Alex M 8 Otters-NE 1:38.65 1:29.25
40.92 1:29.25
10 Carter, Samantha A 8 MELY-NE 1:37.58 1:31.50
41.81 1:31.50
11 Higgins, Andrea M 8 MELY-NE 1:34.47 1:32.96
42.70 1:32.96
12 Serrentino, Jill S 7 Raiders-NE 1:32.00 1:33.60
42.23 1:33.60
13 Terry, Hannah A 8 EST-NE 1:34.52 1:33.97
41.11 1:33.97
14 Day, Mackenzie R 8 MELY-NE 1:32.82 1:36.24
45.22 1:36.24
15 Waters, Marcy E 8 PST-NE 1:47.78 1:38.55
46.19 1:38.55
16 Morris, Anna G 8 EST-NE 1:55.00 1:40.79
47.12 1:40.79
17 Terrence, Brianne A 8 EST-NE 1:37.91 1:42.63
47.28 1:42.63
18 Coady, Callie A 7 YNS-NE 1:45.00 1:44.31
46.80 1:44.31
19 Allyson, Emily G 8 Otters-NE 2:29.91 1:44.37
49.61 1:44.37
20 Sandhu, Neelam 8 Mst Rapids-NE 1:57.68 1:45.30
48.78 1:45.30
21 Wayne, Cassie R 8 Storm-NE 1:46.36 1:45.88
51.41 1:45.88
22 Kolozsvary, Margaret K 8 EST-NE 1:51.09 1:46.59
17.18 1:46.59
23 Mouchlis, Alexa M 8 EST-NE 2:11.25 1:46.95
49.58 1:46.95
24 Wellington, Emma P 8 EST-NE 2:10.29 1:49.17
50.71 1:49.17
25 Cong, Cleverina C 8 MELY-NE 1:39.62 1:49.59
50.58 1:49.59
26 Favreau, Emily A 8 Tigersharks-NE 2:00.00 1:51.95
52.74 1:51.95
27 Lemerise, Grace E 6 EST-NE 1:58.00 1:57.40
53.81 1:57.40
28 Simmerman, Olivia L 8 Seawolves-NE 1:47.79 1:58.03
57.44 1:58.03
29 DiPrima, Madison L 8 EST-NE 1:50.00 1:59.47
51.91 1:59.47
30 Sullivan, Ellie J 6 EST-NE 2:25.00 2:03.33
55.41 2:03.33
31 Breton, Diana C 8 EST-NE 2:10.00 2:04.49
56.67 2:04.49
32 Hartley, Emma R 8 EST-NE 2:15.00 2:04.72
56.42 2:04.72
33 Damsell, Valerie M 7 EST-NE 2:04.73 2:05.99
57.39 2:05.99
34 Hillyard, Jordan A 7 Otters-NE 2:50.07 2:08.82
58.80 2:08.82
35 Levis, Ashley C 8 EST-NE 2:10.00 2:16.34
1:00.18 2:16.34
36 Parrott, Lyndsey A 7 PST-NE 2:39.03 2:20.73
1:08.17 2:20.73
37 Stough, Danielle M 7 EST-NE 2:45.00 2:29.99
1:15.40 2:29.99
38 Metivier, Emily 6 EST-NE 1:55.00 2:32.02
1:03.50 2:32.02
-- Lavigne, Madison T 8 PST-NE 1:31.34 DQ
-- O'Hern, Megan A 8 Concord Sailfish-NE 1:48.24 NS
17.21
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walko, Palma S 8 Makos-NE 20.64 19.28
2 Lemerise, Rose M 8 EST-NE 21.15 19.90
3 Terry, Hannah A 8 EST-NE 20.01 20.22
4 Lombardi, Felicia M 8 MELY-NE 19.77 20.94
5 Duvall, Audrey M 8 Otters-NE 20.52 21.00
6 Cullen, Elizabeth E 8 YNS-NE 21.36 21.03
7 Jenkins, Katie M 7 Mst Rapids-NE 20.69 21.15
8 Chea, Pritthida S 7 Storm-NE 21.80 21.44
9 Daudier, Zoe M 8 Seawolves-NE 21.38 21.63
10 Zwart, Eleanor B 8 Otters-NE 21.83 21.64
11 Terrence, Brianne A 8 EST-NE 22.06 22.00
12 Waters, Marcy E 8 PST-NE 21.79 22.31
13 Mouchlis, Alexa M 8 EST-NE 21.72 22.46
14 Sullivan, Ellie J 6 EST-NE 30.28 22.52
15 Higgins, Andrea M 8 MELY-NE 21.81 22.63
16 Serrentino, Jill S 7 Raiders-NE 23.66 22.78
17 Day, Mackenzie R 8 MELY-NE 22.68 22.88
18 Hovey, Abigail E 8 Storm-NE 21.84 23.05
19 Kegode, Imali A 8 PST-NE 23.76 23.09
20 Kolozsvary, Margaret K 8 EST-NE 26.43 23.35
21 Dumdey, Mattea 7 Storm-NE 24.64 23.72
22 Carter, Samantha A 8 MELY-NE 22.07 23.86
23 Sandhu, Neelam 8 Mst Rapids-NE 28.44 24.00
24 Dubois, Katherine J 8 Tigersharks-NE 29.18 24.69
25 Rothstein, Alex M 8 Otters-NE 23.99 24.75
26 DiPrima, Madison L 8 EST-NE 23.84 24.88
27 Allyson, Emily G 8 Otters-NE 29.95 24.90
28 Morris, Anna G 8 EST-NE 22.17 25.06
29 Lavigne, Madison T 8 PST-NE 26.82 25.10
30 Lemerise, Grace E 6 EST-NE 27.00 25.31
31 Wayne, Cassie R 8 Storm-NE 26.68 25.40
32 Stough, Danielle M 7 EST-NE 28.33 25.51
33 Simmerman, Olivia L 8 Seawolves-NE 24.10 25.66
34 O'Hern, Megan A 8 Concord Sailfish-NE 23.56 25.94
35 Breton, Diana C 8 EST-NE 25.60 26.09
36 Coady, Callie A 7 YNS-NE 25.42 26.19
37 Damsell, Valerie M 7 EST-NE 24.65 26.56
38 Favreau, Emily A 8 Tigersharks-NE 24.72 26.88
39 Metivier, Emily 6 EST-NE 29.07 27.53
40 Mayer, Emma E 8 Tigersharks-NE 28.04 28.09
41 Diprima, Morgan L 8 EST-NE 26.81 28.34
42 Hartley, Emma R 8 EST-NE 27.54 28.53
43 Neville, Liv N 6 Mst Rapids-NE 32.25 28.59
44 Wheeler, Alicia M 7 EST-NE 30.31 28.88
45 Smith, Annie I 8 Concord Sailfish-NE 32.78 29.07
46 Hillyard, Jordan A 7 Otters-NE 28.81 29.12
47 Beals, Sarah A 7 Mst Rapids-NE 27.23 29.13
48 Levis, Ashley C 8 EST-NE 29.47 29.75
49 Breault, Jordyn E 7 R.A.Y.S.-NE 30.18 30.09
50 Parrott, Lyndsey A 7 PST-NE 32.86 31.09
51 Wellington, Emma P 8 EST-NE 24.95 31.75
52 Ferguson, Sarah A 6 Tigersharks-NE 36.06 34.98
53 Kendall, Keara E 7 Tigersharks-NE 34.41 36.45
54 Edwards, Madison B 6 Tigersharks-NE 41.19 37.03
55 Moran, Mary 6 BLUE-NE 40.29 41.44
-- Cong, Cleverina C 8 MELY-NE 20.88 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lombardi, Felicia M 8 MELY-NE 17.60 17.47
2 Zwart, Eleanor B 8 Otters-NE 17.62 17.63
3 Cullen, Elizabeth E 8 YNS-NE 18.50 17.96
4 Daudier, Zoe M 8 Seawolves-NE 19.28 18.62
4 Lemerise, Rose M 8 EST-NE 19.17 18.62
6 Day, Mackenzie R 8 MELY-NE 19.05 19.14
7 Higgins, Andrea M 8 MELY-NE 18.95 19.21
8 Kegode, Imali A 8 PST-NE 20.68 19.29
9 Walko, Palma S 8 Makos-NE 22.01 19.51
10 Jenkins, Katie M 7 Mst Rapids-NE 21.53 20.10
11 Terry, Hannah A 8 EST-NE 21.26 20.19
12 Dumdey, Mattea 7 Storm-NE 22.78 20.47
13 Duvall, Audrey M 8 Otters-NE 23.04 20.69
14 Rothstein, Alex M 8 Otters-NE 20.25 20.78
15 Carter, Samantha A 8 MELY-NE 20.25 21.58
16 Waters, Marcy E 8 PST-NE 22.73 21.68
17 O'Hern, Megan A 8 Concord Sailfish-NE 23.18 21.82
18 Hovey, Abigail E 8 Storm-NE 25.00 22.18
19 Kolozsvary, Margaret K 8 EST-NE 24.23 22.81
20 Terrence, Brianne A 8 EST-NE 26.57 23.15
21 Serrentino, Jill S 7 Raiders-NE 22.84 23.81
22 Allyson, Emily G 8 Otters-NE 31.45 23.85
23 Mouchlis, Alexa M 8 EST-NE 25.48 24.75
24 Cong, Cleverina C 8 MELY-NE 25.36 25.70
25 Simmerman, Olivia L 8 Seawolves-NE 26.25 25.92
26 Lemerise, Grace E 6 EST-NE 28.06 26.59
27 Hillyard, Jordan A 7 Otters-NE 35.69 27.15
28 Sandhu, Neelam 8 Mst Rapids-NE 34.25 27.86
29 DiPrima, Madison L 8 EST-NE 29.14 27.92
30 Wayne, Cassie R 8 Storm-NE 26.64 28.29
31 Hartley, Emma R 8 EST-NE 35.00 28.82
32 Morris, Anna G 8 EST-NE 35.00 29.22
33 Smith, Annie I 8 Concord Sailfish-NE 38.46 30.03
34 Neville, Liv N 6 Mst Rapids-NE 43.21 30.35
35 Dubois, Katherine J 8 Tigersharks-NE 32.35 30.56
36 Damsell, Valerie M 7 EST-NE 32.58 30.95
37 Breton, Diana C 8 EST-NE 35.00 32.36
38 Wellington, Emma P 8 EST-NE 26.53 33.10
39 Ferguson, Sarah A 6 Tigersharks-NE 59.95 33.72
-- Metivier, Emily 6 EST-NE 35.00 DQ
-- Moran, Mary 6 BLUE-NE 1:00.00 DQ
-- Edwards, Madison B 6 Tigersharks-NE 50.00 DQ
-- Coady, Callie A 7 YNS-NE 26.75 DQ
-- Favreau, Emily A 8 Tigersharks-NE 30.86 DQ
-- Diprima, Morgan L 8 EST-NE 1:03.00 NS
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Willette, Kaelin M 10 Mst Rapids-NE 30.10 30.10
2 Swensen, Astrid M 10 YNS-NE 30.44 30.16
3 Aldrich, Elizabeth J 10 Mst Rapids-NE 30.73 30.18
4 Pribis, Alaina M 10 Mst Rapids-NE 31.47 30.68
5 Lemerise, Linnea B 10 EST-NE 30.54 31.05
6 Kenny, Sophie M 10 EST-NE 30.72 31.25
7 Sarazen, Kyra M 10 EST-NE 30.44 31.38
8 Brandeberry, Katie M 10 UN-NE 32.17 31.73
9 Yee, Susan D 10 Dyd-Ne-NE 33.29 32.82
10 Gosselin, Emma T 9 FINS-NE 33.24 33.39
11 Grassini, Ashley J 10 Storm-NE 32.28 33.55
12 Levine, Nina L 9 Tigersharks-NE 34.69 34.01
13 Reid, Megan E 10 MELY-NE 34.28 34.19
14 Oakes, Tessa E 9 Otters-NE 35.46 34.33
15 Green, Catherine R 10 Storm-NE 37.48 34.45
16 Cronin, Kylie E 9 YNS-NE 34.08 34.47
17 Hatfield, Jinna J 10 YNS-NE 36.86 34.89
18 Tierney, Autumn K 9 Storm-NE 35.27 35.07
19 Demetriou, Lexi E 9 Tigersharks-NE 35.94 35.09
20 St. Amand, Julia T 10 Wavemakers-NE 36.77 35.33
21 Button, Corinne E 10 BYB-NE 34.40 35.44
22 Kendall, Keelin A 9 Tigersharks-NE 35.46 35.72
23 Roche, Isabel B 10 EST-NE 35.68 35.73
23 Daher, Zoe S 10 YNS-NE 33.43 35.73
25 Ganley, Amber R 10 EST-NE 36.21 36.01
26 Fredericks, Michelle R 9 YNS-NE 36.99 36.22
27 Mullin, Sierra R 9 FINS-NE 34.30 36.58
28 Thome, Ali C 9 MELY-NE 34.94 36.76
29 Splaine, Maria C 10 YNS-NE 38.18 36.79
30 Sedlar, Chelsea C 10 FINS-NE 40.42 36.84
31 Forestier, Sam N 9 MELY-NE 36.77 37.08
32 Welch, Sarah C 9 YNS-NE 36.84 37.17
33 Chea, Vipheaviny A 9 Storm-NE 35.50 37.27
34 Small, Kennedy C 9 EST-NE 37.06 37.43
35 Metivier, Kayla E 9 EST-NE 37.18 37.75
36 Laplante, Marie F 10 FINS-NE 38.11 39.25
37 Scott, Kaitlyn R 9 Makos-NE 37.50 39.38
38 Kumble, Ritu 10 MELY-NE 37.82 39.77
39 Deschenes, Hannah C 9 EST-NE 38.88 39.79
40 Beals, Nicole E 10 Mst Rapids-NE 42.24 39.87
40 Fixler, Emmalee J 10 EST-NE 40.65 39.87
42 Walsh, Emma C 10 EST-NE 40.77 40.34
43 Gray, Meghan S 10 EST-NE 38.38 41.08
44 Palmisano, Jenna N 10 Raiders-NE 41.28 41.15
45 Hillyard, Madison M 9 Otters-NE 53.17 41.26
46 Hagen, Rachel T 10 Tigersharks-NE 42.24 41.53
47 Rego, Mary M 9 Storm-NE 42.28 41.69
48 Cohan, Holly L 9 MELY-NE 42.87 42.11
49 Terry, Rebekah A 10 EST-NE 41.92 42.35
50 Brienza, Michelle T 9 MELY-NE 40.13 42.42
51 Leslie, Raquel A 10 Dyd-Ne-NE 44.75 42.46
52 Matsco, Anna K 10 R.A.Y.S.-NE 39.61 42.80
52 De Joe, Lauren M 10 Tigersharks-NE 1:07.76 42.80
54 Coyle, Sydney M 10 EST-NE 42.46 42.87
55 Meehan, Erica J 10 Storm-NE 43.01 42.99
56 Wheeler, Kendra R 10 UN-NE 41.50 43.04
57 Gallagher, Jennifer J 10 EST-NE 43.80 43.23
58 Coady, Madeline T 9 YNS-NE 40.79 43.35
59 Dalaker, Amy E 9 Tigersharks-NE 42.04 43.75
60 DeLand, Jillian C 9 Mst Rapids-NE 49.76 43.86
61 Mundy, Meghan M 9 EST-NE 41.87 44.38
62 Welch, Sophie F 9 YNS-NE 42.34 44.40
63 Galloway, Riley A 9 EST-NE 42.59 44.45
64 Ballentine, Kaitlyn J 9 EST-NE 46.61 44.66
65 Ambrogi, Abby K 9 EST-NE 42.96 45.04
66 Messer, Nina S 9 Otters-NE 40.72 45.33
67 Breault, Jenna J 9 R.A.Y.S.-NE 43.82 45.34
68 Corey, Elizabeth P 9 EST-NE 44.15 45.48
69 Dunigan, Annie E 9 EST-NE 44.06 45.54
70 Snow, Crystal M 10 PST-NE 45.44 45.88
71 Cole, Becca B 10 Otters-NE 45.30 46.43
72 Miller, Selena 10 Storm-NE 49.57 46.86
73 Howland, Jenna M 9 Otters-NE 47.41 47.27
74 Damsell, Danielle A 10 EST-NE 44.98 47.59
75 Pomeroy, Laura E 9 R.A.Y.S.-NE 46.35 47.72
76 Moyer, Kiera L 9 EST-NE 47.29 48.28
77 Pomroy, Courtney H 9 EST-NE 52.25 49.13
78 Nichols, Sarah L 9 EST-NE 1:03.60 49.91
79 Jubb, Jaime E 9 EST-NE 1:10.00 50.28
80 Lane, Margaret L 9 Otters-NE 47.80 50.98
81 Darby, Holly A 9 Tigersharks-NE 47.86 51.08
82 Boisvert, Shayna E 10 Tigersharks-NE 53.36 51.15
83 Taylor, Payton L 10 EST-NE 51.74 51.33
84 Elmslie, Courtney P 9 Otters-NE 1:10.23 51.39
85 Missert, Kaley E 10 R.A.Y.S.-NE 57.47 54.04
86 Aimone, Kayla A 9 EST-NE 1:10.00 54.05
87 Missert, Brittany A 10 R.A.Y.S.-NE 56.04 54.16
88 Meagher, Tess E 9 Seawolves-NE 56.39 58.58
89 O'Donnell, Mary E 9 EST-NE 1:15.90 1:06.87
-- Ganley, Ashley N 10 EST-NE 42.21 DQ
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Willette, Kaelin M 10 Mst Rapids-NE 1:10.11 1:05.55
31.22 1:05.55
2 Pribis, Alaina M 10 Mst Rapids-NE 1:06.88 1:06.45
32.33 1:06.45
3 Swensen, Astrid M 10 YNS-NE 1:05.32 1:06.48
32.38 1:06.48
4 Aldrich, Elizabeth J 10 Mst Rapids-NE 1:08.32 1:07.12
32.63 1:07.12
5 Lemerise, Linnea B 10 EST-NE 1:07.86 1:09.01
32.61 1:09.01
6 Sarazen, Kyra M 10 EST-NE 1:10.02 1:10.50
33.31 1:10.50
7 Brandeberry, Katie M 10 UN-NE 1:11.36 1:10.61
33.92 1:10.61
8 Kenny, Sophie M 10 EST-NE 1:09.92 1:12.48
34.49 1:12.48
9 Levine, Nina L 9 Tigersharks-NE 1:16.92 1:13.50
35.13 1:13.50
10 Gosselin, Emma T 9 FINS-NE 1:15.78 1:14.13
35.51 1:14.13
11 Cronin, Kylie E 9 YNS-NE 1:16.48 1:16.10
37.16 1:16.10
12 Yee, Susan D 10 Dyd-Ne-NE 1:18.86 1:16.56
35.57 1:16.56
13 Hatfield, Jinna J 10 YNS-NE 1:19.76 1:17.01
36.63 1:17.01
14 Grassini, Ashley J 10 Storm-NE 1:14.68 1:17.30
37.36 1:17.30
15 Daher, Zoe S 10 YNS-NE 1:14.36 1:17.42
36.74 1:17.42
16 Mullin, Sierra R 9 FINS-NE 1:21.09 1:17.80
36.13 1:17.80
17 Reid, Megan E 10 MELY-NE 1:17.46 1:18.30
38.71 1:18.30
18 Oakes, Tessa E 9 Otters-NE 1:15.49 1:18.41
37.74 1:18.41
19 Roche, Isabel B 10 EST-NE 1:21.12 1:21.92
39.34 1:21.92
20 Fredericks, Michelle R 9 YNS-NE 57.24 1:22.12
36.67 1:22.12
21 Kendall, Keelin A 9 Tigersharks-NE 1:20.03 1:22.20
39.39 1:22.20
22 Forestier, Sam N 9 MELY-NE 1:24.91 1:22.75
39.76 1:22.75
23 Button, Corinne E 10 BYB-NE 1:23.09 1:22.96
38.11 1:22.96
24 Chea, Vipheaviny A 9 Storm-NE 1:22.97 1:23.59
38.98 1:23.59
25 Demetriou, Lexi E 9 Tigersharks-NE 1:23.53 1:24.56
41.12 1:24.56
26 Metivier, Kayla E 9 EST-NE 1:25.47 1:24.88
40.51 1:24.88
27 Welch, Sarah C 9 YNS-NE 1:24.93 1:25.03
40.95 1:25.03
28 Ganley, Amber R 10 EST-NE 1:24.77 1:25.20
40.85 1:25.20
29 St. Amand, Julia T 10 Wavemakers-NE 1:23.22 1:25.75
43.37 1:25.75
30 Palmisano, Jenna N 10 Raiders-NE 1:32.15 1:27.61
43.85 1:27.61
31 Laplante, Marie F 10 FINS-NE 1:27.34 1:27.95
41.12 1:27.95
32 Deschenes, Hannah C 9 EST-NE 1:29.70 1:28.39
40.97 1:28.39
33 Gray, Meghan S 10 EST-NE 1:25.49 1:28.64
42.27 1:28.64
34 Small, Kennedy C 9 EST-NE 1:30.95 1:28.77
42.22 1:28.77
35 Kumble, Ritu 10 MELY-NE 1:27.54 1:29.14
41.39 1:29.14
36 Kegode, Kaleha M 9 PST-NE 1:25.44 1:30.11
42.21 1:30.11
37 Ganley, Ashley N 10 EST-NE 1:35.03 1:31.90
46.19 1:31.90
38 Scott, Kaitlyn R 9 Makos-NE 1:29.51 1:32.20
43.05 1:32.20
39 Coady, Madeline T 9 YNS-NE 1:35.11 1:32.63
44.14 1:32.63
40 Hagen, Rachel T 10 Tigersharks-NE 1:41.57 1:33.95
46.40 1:33.95
41 Fixler, Emmalee J 10 EST-NE 1:28.21 1:34.80
42.76 1:34.80
42 Leslie, Raquel A 10 Dyd-Ne-NE 1:43.99 1:34.83
44.30 1:34.83
43 Walsh, Emma C 10 EST-NE 1:45.52 1:35.24
44.39 1:35.24
44 Hillyard, Madison M 9 Otters-NE 1:40.14 1:35.25
43.43 1:35.25
45 Cohan, Holly L 9 MELY-NE 1:30.44 1:35.36
46.17 1:35.36
46 Dunigan, Annie E 9 EST-NE 1:36.34 1:37.22
45.25 1:37.22
47 Mundy, Meghan M 9 EST-NE 1:39.07 1:37.87
46.53 1:37.87
48 De Joe, Lauren M 10 Tigersharks-NE 1:51.58 1:37.97
47.17 1:37.97
49 Wheeler, Kendra R 10 UN-NE 1:36.75 1:38.32
47.53 1:38.32
50 Brienza, Michelle T 9 MELY-NE 1:32.98 1:38.47
43.78 1:38.47
51 Coyle, Sydney M 10 EST-NE 1:36.07 1:39.15
49.09 1:39.15
52 Galloway, Riley A 9 EST-NE 1:39.50 1:39.73
47.37 1:39.73
53 Ambrogi, Abby K 9 EST-NE 1:40.00 1:40.89
47.61 1:40.89
54 Messer, Nina S 9 Otters-NE 1:44.27 1:41.13
46.44 1:41.13
55 Rego, Mary M 9 Storm-NE 1:42.73 1:42.19
48.36 1:42.19
56 Terry, Rebekah A 10 EST-NE 1:39.35 1:42.76
47.38 1:42.76
57 Corey, Elizabeth P 9 EST-NE 1:38.33 1:43.25
48.08 1:43.25
58 Dalaker, Amy E 9 Tigersharks-NE 1:36.59 1:43.28
48.54 1:43.28
59 Welch, Sophie F 9 YNS-NE 1:38.23 1:44.06
50.99 1:44.06
60 Ballentine, Kaitlyn J 9 EST-NE 1:57.79 1:45.45
48.71 1:45.45
61 Howland, Jenna M 9 Otters-NE 1:52.52 1:45.78
48.36 1:45.78
62 Damsell, Danielle A 10 EST-NE 1:44.02 1:47.58
49.48 1:47.58
63 Miller, Selena 10 Storm-NE 2:29.43 1:50.74
51.73 1:50.74
64 Jubb, Jaime E 9 EST-NE 2:30.00 1:51.51
53.11 1:51.51
65 Lane, Margaret L 9 Otters-NE 1:47.14 1:51.67
53.62 1:51.67
66 Taylor, Payton L 10 EST-NE 1:50.44 1:52.16
52.73 1:52.16
67 Gallagher, Jennifer J 10 EST-NE 1:38.21 1:52.59
52.44 1:52.59
68 Cole, Becca B 10 Otters-NE 1:48.09 1:52.88
49.27 1:52.88
69 Nichols, Sarah L 9 EST-NE 2:38.25 1:56.62
51.27 1:56.62
70 Moyer, Kiera L 9 EST-NE 1:53.22 1:57.22
53.84 1:57.22
71 Aimone, Kayla A 9 EST-NE 2:30.00 1:57.64
56.73 1:57.64
72 Pomroy, Courtney H 9 EST-NE 1:59.49 1:59.01
73 Darby, Holly A 9 Tigersharks-NE 1:49.92 1:59.94
74 Boisvert, Shayna E 10 Tigersharks-NE 2:14.63 2:05.77
58.43 2:05.77
75 Meagher, Tess E 9 Seawolves-NE 2:07.02 2:13.06
1:01.15 2:13.06
76 Elmslie, Courtney P 9 Otters-NE 2:32.75 2:18.25
1:06.13 2:18.25
77 O'Donnell, Mary E 9 EST-NE 2:45.00 2:36.00
1:16.98 2:36.00
-- Splaine, Maria C 10 YNS-NE 1:22.95 DQ
-- Sedlar, Chelsea C 10 FINS-NE 1:29.44 NS
20.23
-- Thome, Ali C 9 MELY-NE 1:23.18 NS
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Swensen, Astrid M 10 YNS-NE 33.66 34.41
2 Lemerise, Linnea B 10 EST-NE 35.07 35.08
3 Willette, Kaelin M 10 Mst Rapids-NE 36.32 35.57
4 Aldrich, Elizabeth J 10 Mst Rapids-NE 36.93 36.26
5 Pribis, Alaina M 10 Mst Rapids-NE 37.82 37.90
6 Sarazen, Kyra M 10 EST-NE 37.14 38.61
7 Brandeberry, Katie M 10 UN-NE 39.54 39.31
8 Kenny, Sophie M 10 EST-NE 40.18 39.82
9 Levine, Nina L 9 Tigersharks-NE 39.91 40.24
10 Fredericks, Michelle R 9 YNS-NE 42.31 40.32
11 Cronin, Kylie E 9 YNS-NE 40.37 40.41
12 Tierney, Autumn K 9 Storm-NE 40.10 40.80
13 Mullin, Sierra R 9 FINS-NE 42.00 41.50
14 Grassini, Ashley J 10 Storm-NE 40.69 41.84
15 Daher, Zoe S 10 YNS-NE 41.52 42.03
16 Roche, Isabel B 10 EST-NE 38.06 42.16
17 Forestier, Sam N 9 MELY-NE 42.04 42.52
18 Chea, Vipheaviny A 9 Storm-NE 42.12 42.61
19 Hatfield, Jinna J 10 YNS-NE 44.95 42.76
20 Reid, Megan E 10 MELY-NE 42.53 42.83
21 Kendall, Keelin A 9 Tigersharks-NE 43.16 42.93
22 Ganley, Amber R 10 EST-NE 43.17 43.85
23 Kumble, Ritu 10 MELY-NE 42.41 43.88
24 Yee, Susan D 10 Dyd-Ne-NE 42.94 43.95
25 Button, Corinne E 10 BYB-NE 39.89 44.61
26 Small, Kennedy C 9 EST-NE 45.69 44.80
27 Welch, Sarah C 9 YNS-NE 43.72 44.93
28 Deschenes, Hannah C 9 EST-NE 44.79 45.11
